Humber
Overview

Founded in the late 1890's by Thomas Humber the Humber motor company initially produced light-cycle cars after manufacturing bicycles for many years. By 1908 Humber was producing models from two factories and was establishing itself as a luxury-car manufacturer to rival other companies such as Rover, Wolseley and Armstrong Siddeley.
By the 1930's Humber had become the flagship and backbone marque of the Rootes Group. The 1940's brought the famous Super Snipe model which would become a favourite official car amongst British Generals and politicians. Humber enjoyed a successful period during the 50's and 60's and sadly fell victim to Rootes rationalisation in the early 1970's.
Source: Motorbase
One of the earliest of English cycle makers was Thomas Humber who by 1878 was established at Beeston, Nottinghamshire, his bicycles and tricycles soon acquiring a reputation for their sound quality. Additional works were later opened in Coventry and it was here in 1896 that it was planned to produce motor vehicles: these being the three-wheeled Léon Bollée voiturette made under license. A factory fire delayed production but examples of the 'Coventry Motette' were on the road by the end of the year. A number of other light vehicles were built up to 1901, but few if any made it beyond the prototype stage.
From then on various conventional cars were available but it was the introduction of the single-cylinder Humberette in 1903 that secured the standing of Humber as a manufacturer of motorcars.
| Picture | Model | Produced |
|---|---|---|
| 10 | 1907-1907 | |
| 10 | 1914-1916 | |
| 10/12 | 1905-1907 | |
| 11 | 1912-1912 | |
| 11.4 | 1922-1925 | |
| 12 | 1910-1911 | |
| 12 | 1933-1934 | |
| 12 | 1935-1937 | |
| 12 Sports Tourer | 1933-1934 | |
| 12/25 | 1925-1927 | |
| 14 | 1904-1904 | |
| 14 | 1912-1912 | |
| 14 | 1914-1916 | |
| 14/40 | 1927-1929 | |
| 15 | 1907-1907 | |
| 15.96 15/40 | 1919-1928 | |
| 16 | 1938-1940 | |
| 16/24 | 1910-1911 | |
| 16/50 / Snipe | 1930-1932 | |
| 16/60 | 1932-1933 | |
| 16/60 | 1934-1935 | |
| 16hp | 1910-1920 | |
| 18 | 1935-1937 | |
| 20 | 1908-1909 | |
| 20/55 | 1927-1928 | |
| 20/65 | 1929-1930 | |
| 25 | 1904-1904 | |
| 5 Humberette | 1904-1904 | |
| 6 1/2 Royal Humberette | 1904-1904 | |
| 6/50 | 1929-1929 | |
| 8 | 1902-1902 | |
| 8 1/2 | 1904-1904 | |
| 8/10 Coventry | 1905-1905 | |
| 8/18 Chummy | 1922-1925 | |
| 9/20 | 1925-1928 | |
| 9/28 | 1929-1930 | |
| Hawk Mk I | 1945-1947 | |
| Hawk Mk II | 1947-1948 | |
| Hawk Mk III | 1948-1950 | |
| Hawk Mk IV | 1950-1952 | |
| Hawk Mk V | 1952-1955 | |
| Hawk Mk VI | 1954-1956 | |
| Hawk Mk VIA | 1956-1957 | |
| Hawk Series I | 1957-1959 | |
| Hawk Series IA | 1959-1960 | |
| Hawk Series II | 1960-1962 | |
| Hawk Series III | 1962-1964 | |
| Hawk Series IV | 1964-1967 | |
| Imperial Mk II | 1949-1953 | |
| Imperial Mk IV | 1953-1954 | |
| New Imperial | 1964-1967 | |
| Pullman | 1930-1935 | |
| Pullman | 1936-1939 | |
| Pullman Mk I | 1945-1948 | |
| Pullman Mk II | 1948-1950 | |
| Pullman Mk III | 1951-1953 | |
| Pullman Mk IV | 1953-1954 | |
| Sceptre I | 1963-1965 | |
| Sceptre II | 1965-1967 | |
| Sceptre III | 1967-1976 | |
| Snipe | 1936-1937 | |
| Snipe | 1938-1940 | |
| Snipe | 1945-1948 | |
| Snipe 80 | 1930-1935 | |
| Super Snipe | 1939-1940 | |
| Super Snipe Mk I | 1945-1948 | |
| Super Snipe Mk II | 1948-1950 | |
| Super Snipe Mk III | 1950-1952 | |
| Super Snipe Mk IV | 1952-1956 | |
| Super Snipe Series I | 1958-1959 | |
| Super Snipe Series II | 1959-1960 | |
| Super Snipe Series III | 1960-1962 | |
| Super Snipe Series IV | 1962-1964 | |
| Super Snipe Series V | 1964-1967 | |
| Super Snipe V/Imperial | 1964-1967 | |
| ?-? |



















































































