Morris Ital
Overview
| Produced: |
1980-1984, 126000 produced. |
|---|---|
| Types: |
Estate,4 doors,5 seats Saloon,4 doors,4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 1993cc | S4 OHC | BMC O-Series | ||
| 1275cc | S4 OHV | BMC A-Series | 70.61mm x 81.3mm | |
| 1695cc | S4 OHC | BMC O-Series | 84mm x 76mm |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 91 mph | 15.2 s | 19.6 s | 61 bhp 5300 | 1275cc engine | |
| 101 mph | 11.7 s | 18.8 s | 90 bhp 4750 | 1993cc engine | |
| 98 mph | 12.5 s | 18.7 s | 78 bhp 5150 | 1695cc engine |
Brakes
| Front | Rear | Comment |
|---|---|---|
| Disc | Drum |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 055 | Austin Mini Mayfair (1984) | Barons | 13 Nov 2001 | £1000.00 | - |
| 237 | Austin Mini Mayfair (1983) | RTS Auctions Ltd | 18 Jun 2000 | - | - |
| 029 | Austin Rover Metro (1984) | Parkes | 21 Feb 1998 | £1724.00 | - |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?






















