Jaguar X-Type
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 130 mph | 8.9 s | 30 mpg | 157 bhp | 2.0 V6 | |
| 130 mph | 8.9 s | 30 mpg | 157 bhp | 2.0 V6 Sport | |
| 130 mph | 8.9 s | 30 mpg | 157 bhp | 2.0 V6 SE | |
| 125 mph | 9.9 s | 50 mpg | 128 bhp | 2.0 D | |
| 125 mph | 9.9 s | 50 mpg | 128 bhp | 2.0 D Sport | |
| 125 mph | 9.9 s | 50 mpg | 128 bhp | 2.0 D SE | |
| 140 mph | 7.9 s | 29 mpg | 194 bhp | 2.5 V6 | |
| 140 mph | 7.9 s | 29 mpg | 194 bhp | 2.5 V6 Sport | |
| 140 mph | 7.9 s | 29 mpg | 194 bhp | 2.5 V6 SE | |
| 146 mph | 6.6 s | 27 mpg | 231 bhp | 3.0 V6 Sport | |
| 146 mph | 6.6 s | 27 mpg | 231 bhp | 3.0 V6 SE |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
Have you any further information on this car?



















