Packard Six
Overview
| Produced: |
1938-1939, 54400 produced. |
|---|---|
| Types: |
Coupe,2 doors,2 seats(fixed-head, convertible coupe types) Saloon,4 doors,4 seats(touring saloon type) |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 4020cc | S6 SV |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 361 | Packard Six Clubman Coupe | Bonhams | 16 Nov 2011 | £18500.00 | £21275.00 |
| 32 | Packard Six Opera Clubman Coupe | H&H Sales Limited | 19 Oct 2011 | Not sold | |
| 30 | Packard Six 115C Touring Sedan | H&H Sales Limited | 26 Nov 2008 | - | £10450.00 |
| 035 | Packard Six Four-Door Sedan | BCA | 7 Jun 2004 | - | £1950.00 |
| 082 | Packard Six Windsor (1939) | Christies | 19 Jun 1999 | - | $63000.00 |
| 111 | Packard Six Opera (1938) | Christies | 20 Jun 1992 | Not sold | |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?



















