Ford Focus 3 Dr Hatch
Overview
Produced: |
2004-2004 |
---|---|
Types: |
Performance
Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
---|---|---|---|---|---|
106 mph | 14.1 s | 42 mpg | 75 bhp | 1.4 CL | |
106 mph | 14.1 s | 42 mpg | 75 bhp | 1.4 LX | |
115 mph | 11.2 s | 40 mpg | 100 bhp | 1.6 Zetec | |
123 mph | 10.2 s | 37 mpg | 115 bhp | 1.8 Zetec | |
125 mph | 9.3 s | 32 mpg | 130 bhp | 2.0 Zetec ESP | |
134 mph | 8.9 s | 31 mpg | 173 bhp | 2.0 ST170 | |
144 mph | 6.4 s | 28 mpg | 212 bhp | 2.0 RS | |
122 mph | 10.3 s | 51 mpg | 115 bhp | 1.8 TDCi Zetec |
Have you any further information on this car?