Skoda Superb
Overview
Produced: |
2004-2004 |
---|---|
Types: |
Performance
Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
---|---|---|---|---|---|
134 mph | 9.5 s | 34 mpg | 150 bhp | 1.8T Classic | |
122 mph | 11.6 s | 32 mpg | 115 bhp | 2.0 Classic | |
147 mph | 8 s | 28 mpg | 193 bhp | 2.8 Elegance | |
117 mph | 13.2 s | 50 mpg | 100 bhp | 1.9 TDI Classic | |
136 mph | 9.5 s | 39 mpg | 155 bhp | 2.5 TDI Elegance |
Have you any further information on this car?