Overview
Produced: |
1977-1982, 1399520 produced.
|
Types: |
Coupe,2 doors,4 seats
Hatchback,3 doors,4 seats
|
Engines
Capacity | Config | Model | Bore/Stroke | CR |
1968cc | S4 DOHC | | 88.5mm x 80mm | 9.7 |
2564cc | S6 OHC | | 0mm x 0mm | 0 |
1968cc | S4 OHC | | 0mm x 0mm | 0 |
1988cc | S6 OHC | | 0mm x 0mm | 0 |
1588cc | S4 DOHC | | 0mm x 0mm | 0 |
Fuel System
Type | Number | Capacity | Comment |
Solex | 2 | | (twin-choke horizontal carburettors) |
Performance
Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
112 mph | 8.7 s | 16.8 s | 26 mpg | 118 bhp 5800 | Celica 2000GT |
128 mph | 8.7 s | | 36 mpg | 140 bhp | 1.8 WT-I |
140 mph | 7.4 s | | 33 mpg | 189 bhp | 1.8 WT-I 190 |
140 mph | 7.4 s | | 33 mpg | 189 bhp | 1.8 WT-I T Sport |
Brakes
Front | Rear | Comment |
Disc | Drum | Servo assisted |
Dimensions
Wheelbase | Front Track | Rear Track | Length | Width | Weight (CWT) | Turning Circle |
8' 2" | 4' 5" | 4' 5" | 14' 2" | 5' 4" | 0 (0) | 0' 0" |
People who looked at this car, also looked at:
Have you any further information on this car?